Public Disclosure
A. General Information
| Sl. No | Information | Details |
|---|---|---|
| 1 | Name of the school | AKSHARA INTERNATIONAL PUBLIC SCHOOL |
| 2 | Affiliation No | 830639 |
| 3 | School Code | 45699 |
| 4 | Complete address with PIN |
KOWDLE, MADDUR TQ, MANDYA DI, KARNATAKA PIN - 571425 |
| 5 | Principal Name & Qualification | SURESHBABU C K & M.Phil, M.Sc, B.Ed |
| 6 | School Email ID | aksharaipskowdle@gmail.com |
| 7 | Contact Details | 08232 203040 |
B. Documents and Information
| Sl. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation /Up gradation Letter and Recent Extension of Affiliation if any | View Document |
| 2 | Copies of Societies/Trust/Company registration /renewal certificate as applicable | View Document |
| 3 | Copy of NOC issued, if applicable by the state Govt/UT | View Document |
| 4 | Copies of Recognition certificate under RTE Act 2009, And it’s renewal if applicable | View Document |
| 5 | Copy of valid building safety certificate as per the national building code | View Document |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View Document |
| 7 | Copy of the BEO certificated submitted by the school for affiliation/up gradation /extension of affiliation or self certification by school | View Document |
| 8 | Copies of valid water, health and sanitation certificate | View Document |
C. Result and Academics
| Sl. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee structure of the school | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last three year result of the Board examination as per applicability | 100%. It is below mentioned |
Result: Class X
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 - 26 | 107 | 107 | 100% | Out of out |
| 2 | 2024 - 25 | 90 | 90 | 100% | Out of out |
| 3 | 2023 - 24 | 56 | 56 | 100% | Out of out |
Result: Class XII
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
D. Staff (Teaching)
| Sl. No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 61 |
| PGT | View Document | |
| TGT | View Document | |
| PRT | View Document | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Gautam Bharadwaj |
| 5 | Details of Counselor & Wellness Teacher | Suresh S |
E. School Infrastructure
| Sl. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq. Mtr) | 8064 Sq. Mtrs |
| 2 | No & Size of the class rooms (In Sq. Mtr) | 52 & 20 * 25 |
| 3 | No & Size of Laboratories including computer labs (In Sq. Mtr) | 3 & 20 * 30 |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilet | 21 |
| 6 | No. of Boys Toilet | 21 |
| 7 | Link of YouTube Video of the inspection school Covering the Infrastructure of the school | https://www.youtube.com/watch?v=2a5QEmFxXww |
